<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>The New Naturalist</title>
	<atom:link href="http://newnaturalist.com/new/feed/" rel="self" type="application/rss+xml" />
	<link>http://newnaturalist.com/new</link>
	<description>An amateur naturalist&#039;s photoblog</description>
	<lastBuildDate>Sat, 18 Feb 2012 10:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Bokeh&#8221;</title>
		<link>http://newnaturalist.com/new/2012/01/bokeh-or-the-aesthetic-quality-of-the-blur/</link>
		<comments>http://newnaturalist.com/new/2012/01/bokeh-or-the-aesthetic-quality-of-the-blur/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bokeh]]></category>

		<guid isPermaLink="false">http://newnaturalist.com/new/?p=3521</guid>
		<description><![CDATA[In photography, &#8220;bokeh&#8221; is the &#8220;blur&#8221;, or &#8220;the aesthetic quality of the blur&#8221; in the out-of-focus areas of an image. The term comes from the Japanese language and means &#8220;blur&#8221; or &#8220;haze&#8221;. An aesthetic background makes your subject stand-out and  makes your image all the more appealing. Three things that can help you create bokeh [...]]]></description>
			<content:encoded><![CDATA[<p>In photography, &#8220;bokeh&#8221; is the &#8220;blur&#8221;, or <strong>&#8220;the aesthetic quality of the blur&#8221;</strong> in the out-of-focus areas of an image. The term comes from the Japanese language and means &#8220;blur&#8221; or &#8220;haze&#8221;.</p>
<p>An aesthetic background makes your subject stand-out and  makes your image all the more appealing. Three things that can help you create bokeh :</p>
<ul>
<li>use a telephoto lens or a macro lens</li>
<li>open up the lens (use a low f-stop &#8211; f5.6 or less)</li>
<li>get as close to your subject as possible &#8211; the depth of field is reduced the closer you are to your subject</li>
<li>make sure the background is as far behind your subject as possible</li>
</ul>
<p><a href="http://newnaturalist.com/new/wp-content/uploads/2006/08/dsc_2502_medium.jpg" rel="lightbox[3521]"><img class="aligncenter size-medium wp-image-2668" title="dsc_2502_medium" src="http://newnaturalist.com/new/wp-content/uploads/2006/08/dsc_2502_medium-400x266.jpg" alt="" width="400" height="266" /></a></p>
<p>Here I used a 60 mm macro lens and was no more than 20 cm from the subject. The background was a good 5 metres behind the subject. The aperture was set at f 5.6.</p>
<p><a title="Examples of &quot;bokeh&quot;" href="http://newnaturalist.com/new/tag/bokeh/">Click here to see some more examples</a></p>
<p>Check out this &#8220;<a href="http://www.dpreview.com/challenges/Challenge.aspx?ID=1744" target="_blank">Bokeh Challenge</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://newnaturalist.com/new/2012/01/bokeh-or-the-aesthetic-quality-of-the-blur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Photography tips]]></series:name>
	</item>
		<item>
		<title>Noirmoutiers &#8211; Les Marais Salants</title>
		<link>http://newnaturalist.com/new/2012/01/noirmoutiers-sketch/</link>
		<comments>http://newnaturalist.com/new/2012/01/noirmoutiers-sketch/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://newnaturalist.com/new/?p=3461</guid>
		<description><![CDATA[This sketch was done using HB and 2B pencils from a watercolour painting. You have to look a lot closer when drawing than when taking photographs &#8211; you are obliged to notice differences in tone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newnaturalist.com/new/wp-content/uploads/2012/01/noirmoutiers.jpg" rel="lightbox[3461]"><img class="aligncenter size-medium wp-image-3462" title="noirmoutiers" src="http://newnaturalist.com/new/wp-content/uploads/2012/01/noirmoutiers.jpg" alt="" width="400" /></a></p>
<p>This sketch was done using HB and 2B pencils from a watercolour painting. You have to look a lot closer when drawing than when taking photographs &#8211; you are obliged to notice differences in tone.</p>
<div align="center"><b><font size="2" face="arial" color="3333CC">&#8220;To learn how to take great pictures, take art, painting and composition classes. Avoid “photography” classes, as they usually only consider technique, and rarely the fundamental artistic aspects of how to design an image and ultimately what we’re trying to create.&#8221;<br/>source:&nbsp;<A HREF="http://www.kenrockwell.com/tech/notcamera.htm">Ken Rockwell</A></em></b></font></div> 
]]></content:encoded>
			<wfw:commentRss>http://newnaturalist.com/new/2012/01/noirmoutiers-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Sketches]]></series:name>
	</item>
		<item>
		<title>View over part of the Alhambra from the Palacio de Generalife</title>
		<link>http://newnaturalist.com/new/2011/12/alhambra/</link>
		<comments>http://newnaturalist.com/new/2011/12/alhambra/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://newnaturalist.com/new/?p=3314</guid>
		<description><![CDATA[I took 3 shots at different exposures with my Canon G9 &#8211; combined them and got the above result. This is actually closer to what your eyes see than any single shot can be. The dynamic range of a digital camera is 5 stops &#8211; the dynamic range of the image is about 7 stops [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newnaturalist.com/new/wp-content/uploads/2011/12/142_3_4_tonemapped_mod.jpg" rel="lightbox[3314]"><img src="http://newnaturalist.com/new/wp-content/uploads/2011/12/142_3_4_tonemapped_mod.jpg" alt="View over the al-Hamra from the Jannat al-Arif" title="View over the al-Hamra from the Jannat al-Arif" height="400" class="aligncenter size-medium wp-image-3371" /></a></p>
<p>I took 3 shots at different exposures with my Canon G9 &#8211; combined them and got the above result. This is actually closer to what your eyes see than any single shot can be. The dynamic range of a digital camera is 5 stops &#8211; the dynamic range of the image is about 7 stops (the human eye is about 9).</p>
<p>Read article : &#8220;<a href="http://www.dpreview.com/news/2012/02/03/HDR_in_photojournalism" target="_blank">HDR is the best way to reproduce the original high contrast scene</a>&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newnaturalist.com/new/2011/12/alhambra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Favourite shots]]></series:name>
	</item>
		<item>
		<title>The Alhambra seen from the Palacio de Generalife</title>
		<link>http://newnaturalist.com/new/2011/12/the-alhambra/</link>
		<comments>http://newnaturalist.com/new/2011/12/the-alhambra/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://newnaturalist.com/new/?p=3344</guid>
		<description><![CDATA[Another place at another time but reminiscent of &#8220;Les Très Riches Heures du duc de Berry&#8221; particularly of the Chateau of Saumur scene. The Alhambra (from al-Hamra &#8211; &#8220;the red one&#8221;) seen from the Palacio de Generalife.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newnaturalist.com/new/wp-content/uploads/2011/12/129And2more_tonemapped2.jpg" rel="lightbox[3344]"><img src="http://newnaturalist.com/new/wp-content/uploads/2011/12/129And2more_tonemapped2.jpg" alt="" title="al Hamra" width="400" height="224" class="aligncenter size-medium wp-image-3509" /></a></p>
<p>Another place at another time but reminiscent of &#8220;<a href="http://www.wikipedia.org/search-redirect.php?language=en&amp;go=Go&amp;search=Les+Tr%C3%A8s+Riches+Heures+du+duc+de+Berry" target="_blank" ref="external, nofollow">Les Très Riches Heures du duc de Berry</a>&#8221; particularly of the Chateau of Saumur scene.</p>
<p>The <a href="http://www.wikipedia.org/search-redirect.php?language=en&amp;go=Go&amp;search=Alhambra" target="_blank" ref="external, nofollow">Alhambra</a> (from al-Hamra &#8211; &#8220;the red one&#8221;) seen from the Palacio de Generalife.</p>
]]></content:encoded>
			<wfw:commentRss>http://newnaturalist.com/new/2011/12/the-alhambra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Favourite shots]]></series:name>
	</item>
		<item>
		<title>The Palacio de Generalife seen from the Alhambra</title>
		<link>http://newnaturalist.com/new/2011/12/3319/</link>
		<comments>http://newnaturalist.com/new/2011/12/3319/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://newnaturalist.com/new/?p=3319</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://newnaturalist.com/new/wp-content/uploads/2011/12/056_7_8_tonemapped3_cropped.jpg" rel="lightbox[3319]"><img src="http://newnaturalist.com/new/wp-content/uploads/2011/12/056_7_8_tonemapped3_cropped-400x224.jpg" alt="Autumn colours at the Jannat al-‘Arif" title="Autumn colours at the Jannat al-‘Arif" width="400" height="224" class="aligncenter size-medium wp-image-3419" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newnaturalist.com/new/2011/12/3319/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granada seen from the al-Hamra</title>
		<link>http://newnaturalist.com/new/2011/12/granada/</link>
		<comments>http://newnaturalist.com/new/2011/12/granada/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://newnaturalist.com/new/?p=3359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://newnaturalist.com/new/wp-content/uploads/2011/12/012_3_4_tonemapped2.jpg" rel="lightbox[3359]"><img src="http://newnaturalist.com/new/wp-content/uploads/2011/12/012_3_4_tonemapped2-400x224.jpg" alt="" title="012_3_4_tonemapped2" width="400" height="224" class="aligncenter size-medium wp-image-3378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newnaturalist.com/new/2011/12/granada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granada seen from the Alhambra</title>
		<link>http://newnaturalist.com/new/2011/12/al-hamra/</link>
		<comments>http://newnaturalist.com/new/2011/12/al-hamra/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://newnaturalist.com/new/?p=3407</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://newnaturalist.com/new/wp-content/uploads/2011/12/009And2more_tonemapped.jpg" rel="lightbox[3407]"><img src="http://newnaturalist.com/new/wp-content/uploads/2011/12/009And2more_tonemapped-400x224.jpg" alt="" title="009And2more_tonemapped" width="400" height="224" class="aligncenter size-medium wp-image-3422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newnaturalist.com/new/2011/12/al-hamra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View from above &#8211; Andalucian olive trees</title>
		<link>http://newnaturalist.com/new/2011/12/andalucia-olive-trees/</link>
		<comments>http://newnaturalist.com/new/2011/12/andalucia-olive-trees/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the sky]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://newnaturalist.com/new/?p=3329</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://newnaturalist.com/new/wp-content/uploads/2011/12/IMG_0016_mod.jpg" rel="lightbox[3329]"><img src="http://newnaturalist.com/new/wp-content/uploads/2011/12/IMG_0016_mod.jpg" alt="" title="IMG_0016_mod" width="200" class="aligncenter size-medium wp-image-3330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newnaturalist.com/new/2011/12/andalucia-olive-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rembrandt&#8217;s Lion</title>
		<link>http://newnaturalist.com/new/2011/11/the-king-of-the-jungle/</link>
		<comments>http://newnaturalist.com/new/2011/11/the-king-of-the-jungle/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Captivity]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Mammals]]></category>

		<guid isPermaLink="false">http://newnaturalist.com/new/?p=3252</guid>
		<description><![CDATA[Rembrandt&#8217;s Lion :]]></description>
			<content:encoded><![CDATA[<p><a href="http://newnaturalist.com/new/wp-content/uploads/2011/11/DSC_8417_mod1.jpg" rel="lightbox[3252]"><img src="http://newnaturalist.com/new/wp-content/uploads/2011/11/DSC_8417_mod1-400x264.jpg" alt="" title="DSC_8417_mod" width="400" height="264" class="aligncenter size-medium wp-image-3272" /></a><br />
Rembrandt&#8217;s Lion :</p>
<p><a href="http://newnaturalist.com/new/wp-content/uploads/2011/11/Rembrandts-lion.jpg" rel="lightbox[3252]"><img src="http://newnaturalist.com/new/wp-content/uploads/2011/11/Rembrandts-lion-400x266.jpg" alt="" title="Rembrandts lion" width="400" height="266" class="aligncenter size-medium wp-image-3257" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newnaturalist.com/new/2011/11/the-king-of-the-jungle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The throes of extinction</title>
		<link>http://newnaturalist.com/new/2011/11/in-the-throes-of-extinction/</link>
		<comments>http://newnaturalist.com/new/2011/11/in-the-throes-of-extinction/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Captivity]]></category>
		<category><![CDATA[Mammals]]></category>

		<guid isPermaLink="false">http://newnaturalist.com/new/?p=3044</guid>
		<description><![CDATA[Lions once roamed much of the African continent, but recent studies suggest that lion populations may have decreased nearly 90% in just one decade, with fewer than 20,000 remaining in just a handful of countries. In the meantime, the human population has just reached 7 billion!]]></description>
			<content:encoded><![CDATA[<p><a href="http://newnaturalist.com/new/wp-content/uploads/2011/11/DSC_8467_mod.jpg" rel="lightbox[3044]"><img src="http://newnaturalist.com/new/wp-content/uploads/2011/11/DSC_8467_mod-400x265.jpg" alt="" title="DSC_8467_mod" width="400" height="265" class="aligncenter size-medium wp-image-3277" /></a></p>
<p>Lions once roamed much of the African continent, but recent studies suggest that lion populations may have decreased nearly 90% in just one decade, with fewer than 20,000 remaining in just a handful of countries. In the meantime, the human population has just reached 7 billion!</p>
]]></content:encoded>
			<wfw:commentRss>http://newnaturalist.com/new/2011/11/in-the-throes-of-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Favourite shots]]></series:name>
	</item>
	</channel>
</rss>

